![]()
| Dublin Bus NavigatorL |
![]()
![]()
| Ashtown | 38 | Kinvara Park | 38 |
| Aughrim St | 38 | Lady's Well | 38 |
| Berkeley Road | 38 | Mulhuddart | 38 |
| Blanchardstown | 38 | Navan Road | 38 |
| Blessington St. | 38 | North Circular Road | 38 |
| Corduff | 38 | Phibsboro | 38 |
| Dalymount Park | 38 | Villa Park | 38 |
![]()
| Adelaide Rd | 15b | Harold's Cross | 49 65 65b |
| Anne Devlin Pk | 15b | Hume St. (off Stephen's Gr) | 15b |
| Ballyknockan | 65 | Jobstown | 65 65b |
| Ballymore Eustace | 65 | Kenilworth Park | 49 |
| Ballyroan | 15b | Killinarden | 65 65b |
| Balrothery (Tallaght) | 65 | Knockmore | 65 |
| Baltiboys (Ballyknockan) | 65 | Lakelands Park | 15 15b 49 65 65b |
| Blessington | 65 | Lamb, The | 65 |
| Brittas | 65 | Marian Park (Templeogue) | 15b |
| Burgage | 65 | Old Bawn Road | 49 |
| Bushy Park | 15b | Raheen (Tallaght) | 65 |
| Butterfield Avenue | 15b | Rathfarnham Shopping Centre | 15b |
| Castle Lawns | 65 65b | Rathgar | 15b |
| Clanbrassil St. | 49 | Rathmines | 15b |
| Crooksling | 65 | St. Maelruan's Park | 49 |
| Cross Chapel | 65 | St. Stephen's Green | 15b |
| Cushlawn | 65b | Scholarstown | 15 |
| Donomore | 65 | Springfield Estate (Tallaght) | 65 |
| Earlsfort Terrace | 15b | South Richmond Street | 15b |
| Embankment (Tallaght) | 65 | Tallaght | 49 65 |
| Fettercairn | 65 | Templeogue | 15b 49 65 |
| Firhosue | 49 | Terenure | 15b 49 |
| Glenview | 65 65b | Tinode | 65 |
| Harcourt St. | 15b | Valleymount (Ballyknockan) | 65 |
| Hatch St. | 15b | Woodlawn (Firhouse) | 49 |
![]()
| Ballyknockan | 65 | Glenview | 65 |
| Ballymore Eustace | 65 | Harold's Cross | 65 |
| Balrothery (Tallaght) | 65 | Jobstown | 65 |
| Baltiboys (Ballyknockan) | 65 | Killinarden | 65 |
| Blessington | 65 | Knockmore | 65 |
| Brittas | 65 | Lakelands Park | 65 |
| Burgage | 65 | Lamb, The | 65 |
| Castle Lawns | 65 | Raheen (Tallaght) | 65 |
| Crooksling | 65 | Springfield Estate (Tallaght) | 65 |
| Cross Chapel | 65 | Tallaght | 65 |
| Donomore | 65 | Templeogue | 65 |
| Embankment (Tallaght) | 65 | Tinode | 65 |
| Fettercairn | 65 | Valleymount (Ballyknockan) | 65 |
![]()
| Beaumont Avenue (Churchtown) | 14a | Lambert Estate | 14a |
| Church St. | 14a | Meadow Grove (Churchtown) | 14a |
| Dartry Rd. | 14a | Orwell Road | 14a |
| Earlsfort Terrace | 14a | Palmerston Park | 14a |
| Harcourt St. | 14a | Rathmines | 14a |
| Hatch St. | 14a | South Richmond Street | 14a |
| Hume St. (off Stephen's Gr) | 14a | Weston Avenue | 14a |
![]()
| Adelaide Rd | 44 | Kilcroney | 44 |
| Barnaculla | 44b | Kilternan | 44 |
| Charlemont St. | 44 | Lamb's Cross | 44 44b |
| Dundrum | 44 | Miltown | 44 44b |
| Earlsfort Terrace | 44 | Murphystown | 44 |
| Enniskerry | 44 | Powerscourt (Enniskerry) | 44 |
| Glencullen | 44b | Sandyford | 44 |
| Hume St. (off Stephen's Gr) | 44 | Scalp, The | 44 |
| Kilcross | 44 | Stepaside | 44 |
![]()
| Adelaide Rd | 14 | Hatch St. | 14 |
| Beaumont Avenue (Churchtown) | 14 | Hume St. (off Stephen's Gr) | 14 |
| Braemor Road | 14 | Landscape Rd | 14 |
| Church St. | 14 | Orwell Road | 14 |
| Dartry Rd. | 14 | Palmerston Park | 14 |
| Earlsfort Terrace | 14 | Rathmines | 14 |
| Harcourt St. | 14 | South Richmond Street | 14 |
![]()
| Ailesbury Rd | 5 7 7a 8 | Lansdowne Rd | 5 7 7a 8 |
| Albert Rd | 8 | Merrion Road | 5 7 7a 8 |
| Ballinclea Rd. | 7 | Merrion Square | 5 7 7a 8 |
| Ballsbridge | 5 7 7a 8 | Monkstown | 7a 8 |
| Ballybrack | 7 | Mount Merrion | 5 |
| Blackrock | 7 7a 8 | Mount Merrion Avenue | 5 |
| Booterstown | 5 7 7a 8 | Mount Street | 5 7 7a 8 |
| Carysfort Ave | 7a 8 | Nutley Lane | 5 7 7a 8 |
| Dalkey | 8 | Pembroke Road | 5 7 7a 8 |
| Dun Laoghaire (S. C.) | 7 7a 8 | R.D.S. (Ballsbridge) | 7 7a 8 |
| Glasthule | 8 | Rochestown Avenue | 7 |
| Glenageary Rd, Lower | 7 7a | Sallynoggin | 7 7a |
| Grand Cnaal St. | 7 7a 8 | Sandycove | 8 |
| Haddington Rd. | 7 7a 8 | Sandyford Industrial Estate | 5 |
| Killiney Shopping Centre | 7 | Sandymount Avenue | 5 7 7a 8 |
| Kilmacud | 5 | Wyatville Road | 7 |
![]()
| Adelaide Rd | 47 | Rathgar | 47 |
| Ballyboden | 47 | Tibradden | 47 |
| Bushy Park Road | 47 | Westland Row Station (Pearse Station) | 47 |
| Larchill | 47 | Whitechurch | 47 |
| Leinster Rd | 47 | Wilbrook | 47 |
| Orwell Road | 47 | Zion Road | 47 |
| Rathfarnham | 47 |
![]()
| Ailesbury Rd | 3 | Homefarm Rd. | 3 16 41 |
| Artane S. Centre | 103 | Irishtown | 3 |
| Ballygall Road West | 103 | Kenilworth Park | 16 |
| Ballymun | 103 | Larkhill | 3 16 41 41a 41b 103 |
| Beaumont Road (Whitehall) | 16 103 | Leonard's Corner | 16 |
| Baumont Hospital | 103 | Londonbridge Rd | 3 |
| Belfield (UCD) | 3 | Macken St. | 3 |
| Binn's Bridge | 16 | Mt. Jerome Cemetery | 16 |
| Bushy Park Road | 16 | Mt. Prospect Ave | 103 |
| Butterfield Avenue | 16 | Nutley Lane | 3 |
| Camden Street | 16 | Rathbeale | 41b |
| Castle Avenue | 103 | Rathfarnham | 16 |
| Cloghran | 41 41b | Rathfarnham Shopping Centre | 16 |
| Clontarf Castle | 103 | Richmond Road | 3 16 |
| Collinstown | 41 41a 41b | Ringsend | 3 |
| Collins Ave. | 3 16 103 | Rolestown | 41b |
| Coolock Lane | 41 41a | St. Patrick's College (Drumcondra) | 3 16 41 |
| Croke Park | 3 16 | Sandymount Green | 3 |
| Donnycarney | 103 | Sandymount Tower | 3 |
| Dorset St. | 3 16 | Santry | 16 41 41a 41b |
| Drumcondra | 3 16 | Santry Avenue | 41 41a |
| Dublin Airport | 41 41a 41b | Shanard Road | 16 |
| Exchequer St | 16 | Shanboley Road | 16 |
| Finglas | 103 | Shanowen Road | 16 |
| Gilford Rd | 3 | Strand Road (Sandymount) | 3 |
| Glassmore | 41 | South Circular Road | 16 |
| Glasnevin Ave | 103 | Swords | 41 41b |
| Grange Rd. (Rathfarnham) | 16 | Terenure | 16 |
| Griffith Ave. (Whitehall) | 3 16 41 41a | Tritonville Road | 3 |
| Grove Rd. (Finglas) | 103 | Vernon Avenue | 103 |
| Harrington St. | 16 | Westland Row Station (Pearse Station) | 3 |
| Harold's Cross | 16 | Wexford Street | 16 |
| Holybank Rd. | 3 16 41 | Whitehall (Drumcondra) | 3 16 41 41a 41b |
![]()
| Appian Way | 18 | Larkfield Gardens | 18 54a 83 155 |
| Baggot St | 18 | Leonard's Corner | 155 |
| Ballsbridge | 18 | Limekiln Rd | 54a |
| Ballyfermot | 18 | Long Mile Rd | 18 |
| Bangor Road | 18 83 | Lord Edward St | 54a |
| Belgrave Square | 18 | Mt. Jerome Cemetery | 54a 155 |
| Camden Street | 83 155 | Naas Road | 18 |
| Captain's Road | 54a 83 155 | Orwell Park Estate | 54a |
| Cashel Road | 18 83 155 | Palmerstown | 18 |
| Chelmsford Rd. | 18 | Patrick Street | 54a |
| Cherry Orchad | 18 | Pembroke Road | 18 |
| Christchurch Place | 54a | Ranelagh | 18 |
| Clanbrassil St. | 54a | Rathmines | 18 83 |
| Coldcut | 18 | R.D.S. (Ballsbridge) | 18 |
| Cooley Rd. | 18 | St. Brendan's Crescent | 155 |
| Cromwellsfort Rd. | 155 | St. Peter's Road | 155 |
| Crumlin Village | 18 | Sandymount Avenue | 18 |
| Drimnagh Rd. | 18 | Sandymount Green | 18 |
| Drumfin Rd. | 18 | Sandymount Tower | 18 |
| Exchequer St | 83 | Stanaway Road | 18 83 |
| Fortfield Rd | 54a | South Richmond Street | 83 |
| George's St South | 83 155 | Sundrive Road | 18 54a 83 |
| Glenview | 54a | Templeville Road | 54a |
| Halfway House (Walkinstown) | 18 | Walkinstown Avenue | 18 |
| Harrington St. | 155 | Walkinstown Cross | 155 |
| Kenilworth Park | 18 83 | Waterloo Road | 18 |
| Kimmage Rd. Lower | 54a 155 | Willington | 54a |
| Kimmage Rd. West | 155 | Wexford Street | 83 155 |
| Kylemore Road | 18 |
![]()
| Ashtown | 37 | Kinvara Park | 37 |
| Aughrim St | 37 | Laurel Lodge | 37 |
| Blackhall Place | 37 | Manor St. | 37 |
| Balckhorse Avenue | 37 | Navan Road | 37 |
| Carepneterstown | 37 | Peck's Lane | 37 |
| Castleknock | 37 | Villa Park | 37 |
![]()
| Leas Cross | 60 |
![]()
| Appian Way | 11 11a 13 | Kill Avenue | 46a |
| Balbutcher | 13 | Kill O' The Grange | 46a |
| Ballymun | 13 | Leeson St | 11 11a 13 46a 46b |
| Beechwood Ave. | 11 11a 13 | Leopardstown Rd | 46a |
| Belfield (UCD) | 11 46a 46b | Mather Rd. Nth | 11a |
| Belgrave Square | 13 | Merrion Row | 11 13 |
| Binn's Bridge | 11 11a 13 | Mobhi Road | 11 11a |
| Bird Avenue | 11 11a | Morehampton Rd | 46a 46b |
| Botanic Gardens | 13 | Mount Merrion | 46a 46b |
| Botanic Road | 13 | Mountown | 46a |
| Brewery Road | 46a | Nutley Lane | 46a 46b |
| Chelmsford Rd. | 11 11a 13 | Palmerston Park | 13 |
| Clonskea | 11 11a | Palmerston Road | 13 |
| Cowper Road | 13 | Pelican House (Mespil Rd.) | 11 |
| Croke Park | 11 11a | Pembroke Park | 46a |
| Deansgrange | 46a | Pembroke Street | 11 11a 13 46a 46b |
| Donnybrook | 46a 46b | Poppintree (Ballymun) | 13 |
| Dorset St. | 11 11a 13 | Ranelagh | 11 11a 13 |
| Drumcondra | 11 11a | Richmond Road | 11 11a |
| Dun Laoghaire (S. C.) | 46a | Roebuck Road | 11a |
| Fitzwilliam Sq. | 11 11a 13 46a | St. Pappin's Road | 11 |
| Foster Ave | 11a 46b | St. Patrick's College (Drumcondra) | 11 11a |
| Glasnevin | 13 | St. Stephen's Green | 11 13 |
| Glasnevin Ave | 13 | Sandford Road | 11 11a |
| Granville Park | 46a | Stillorgan Shopping Centre | 46a |
| Griffith Ave. | 11 11a | The Rise (Mt. Merrion) | 46a 46b |
| Holybank Rd. | 11 11a | Wadelai Estate | 11 |
| Homefarm Rd. | 11 11a | Whitworth Road | 13 |
| Iona Rd. | 13 |
![]()
| Adelaide Rd | 47 | Rathfarnham | 47 |
| Ballyboden | 47 47a 47b | Rathgar | 47 |
| Bushy Park Road | 47 | Rockbrook | 47a |
| Edmondstown | 47a | Tibradden | 47 |
| Larchill | 47 | Westland Row Station (Pearse Station) | 47 |
| Leinster Rd | 47 47a 47b | Whitechurch | 47 47b |
| Marley Grange | 47b | Wilbrook | 47 47a 47b |
| Orwell Road | 47 | Zion Road | 47 |
![]()
| Ballydowd | 66a | Leixlip | 66 66a 66x |
| Chapelizod | 66 66a | Lucan | 66 66a |
| Conyngham Rd. | 66 | Maynooth | 66 |
| Cooldrinagh Rd. | 66 | Palmerstown | 66 |
| Dodsboro' | 66 | Phoenix Park (Parkgate St.) | 66 |
| Kilcock | 66 |
![]()
| Ballygall Road East | 19 | Homefarm Rd. | 16 |
| Ballygall Road West | 19a | Iona Rd. | 19 19a |
| Bangor Road | 22a | Kenilworth Park | 16 16a |
| Beaumont Avenue (Churchtown) | 16a | Kildare Rd | 22a |
| Beaumont Road (Whitehall) | 16 16a | Kimmage Rd. Lower | 155 |
| Binn's Bridge | 16 16a | Kimmage Rd. West | 155 |
| Botanic Gardens | 19 | Kinvara Park | 22 |
| Botanic Road | 19 19a | Larkhill | 16 |
| Brandon Road | 22 22a | Larkfield Gardens | 155 |
| Broadstone | 19 19a | Leonard's Corner | 16 16a 19 19a 22 22a 155 |
| Bulfin Road | 19 19a | Mobhi Road | 19a |
| Bushy Park Road | 16 16a | Mt. Jerome Cemetery | 16 16a 155 |
| Butterfield Avenue | 16 16a | Mourne Road | 22 |
| Cabra | 22 | McKee Road | 19a |
| Camden Street | 16 16a 19 19a 22 22a 155 | National Stadium | 19 19a 22 22a |
| Captain's Road | 155 | Navan Road | 22 |
| Camlough Rd. | 22 | North Circular Road | 22 |
| Cashel Road | 155 | Nutgrove Shopping Centre | 16a |
| Cedarwood Rd. | 19 19a | Omni Park Shopping Centre | 16a |
| Clogher Road | 22 | Phibsboro | 19 19a 22 |
| Collins Ave. | 16 | Quarry Rd | 22 |
| Cooley Rd. | 22 | Rathfarnham | 16 16a |
| Croke Park | 16 16a | Rathfarnham Shopping Centre | 16 |
| Cromwellsfort Rd. | 155 | Ratoath Road | 22 |
| Dalymount Park | 19 19a 22 | Rialto | 19 19a |
| Dolphin's Barn | 19 19a 22 | Richmond Road | 16 |
| Donore Avenue | 19 19a 22 22a | St. Brendan's Crescent | 155 |
| Dorset St. | 16 22 | St. Patrick's College (Drumcondra) | 16 |
| Drumcondra | 16 | St. Peter's Road | 155 |
| Exchequer St | 16 19 22 | Santry | 16 |
| Faussagh Ave | 22 | Shanard Road | 16 |
| George's St South | 19 22 155 | Shanboley Road | 16 |
| Glassanon Rd | 19 | Shanowen Road | 16 |
| Glasnevin | 19 | South Circular Road | 16 16a 19 19a 22 22a |
| Glasnevin Ave | 19 19a | Sycamore Road | 19a |
| Grange Rd. (Rathfarnham) | 16 | Terenure | 16 16a |
| Griffith Ave. | 19a | Tolka Estate | 19 |
| Griffith Ave. (Whitehall) | 16 | Villa Park | 22 |
| Grove Rd. (Finglas) | 19 19a | Walkinstown Cross | 155 |
| Harrington St. | 16 16a 19 19a 22 22a 155 | Wexford Street | 16 16a 19 19a 22 22a 155 |
| Harold's Cross | 16 16a | Whitehall (Drumcondra) | 16 |
| Holybank Rd. | 16 |
![]()
| Anglesea Rd | 46 63 | Kill O' The Grange | 46a |
| Ballinclea Rd. | 86 | Kilmacud | 86 |
| Ballybrack | 46 | Kilternan | 63 |
| Belfield (UCD) | 46 46a | Leeson St | 46a |
| Brewery Road | 46a 86 | Leopardstown Rd | 46 46a 63 86 |
| Cabinteely | 46 86 | Miltown | 86 |
| Carrickmines | 63 86 | Morehampton Rd | 46a |
| Cornelscourt Centre | 46 86 | Mount Merrion | 46 46a 63 |
| Deansgrange | 46a | Mountown | 46a |
| Donnybrook | 46 46a | Nutley Lane | 46 46a 63 |
| Dun Laoghaire (S. C.) | 46a | Pembroke Park | 46a |
| Fitzwilliam Sq. | 46a | Pembroke Street | 46a |
| Foxrock | 63 86 | Ranelagh | 86 |
| Glenamuck | 63 | Rochestown Avenue | 86 |
| Granville Park | 46a | Shankill | 46 |
| Kill Avenue | 46a | Stillorgan Shopping Centre | 46 46a 63 86 |
| Killiney Shopping Centre | 86 | The Rise (Mt. Merrion) | 46a |
![]()
| Abbotstown Ave. | 40 40a | Griffith Ave. (Extension) | 40a |
| Ballygall Road West | 17a | Grove Rd. (Finglas) | 17a |
| Ballymun | 17a | Jamestown Rd. (Finglas) | 40 |
| Binn's Bridge | 40 40a | Kilbarrack | 17a |
| Cappagh Hospital | 40a | Kildonan Rd | 17a 40 |
| Cappagh Road | 40 40a | Liam Mellowes Road | 17a 40 40a |
| Cardiff Bridge Rd. | 40a | Mellowes Road | 17a 40 |
| Casement Park | 40 | Northside Shopping Centre | 17a |
| Coolock | 17a | Oscar Traynor Road | 17a |
| Coolock Lane | 17a | Plunkett Road | 40 |
| Deanstown Ave. | 40a | Ratoath Road | 40a |
| Dunsink Drive | 40a | Santry Avenue | 17a |
| Finglas | 17a 40 40a | Tonlegee Road | 17a |
| Finglas South | 40 40a | Welmount Road | 40 |
| Glasnevin Ave | 17a | Whitworth Road | 40 40a |
| Glasnevin Cemetery | 40 40a |
![]()
| Adelaide Rd | 15a | Kimmage Rd. Lower | 54a |
| Ardee St | 150 | Kimmage Rd. West | 15a |
| Captain's Road | 54a | Larkfield Gardens | 54a |
| Christchurch Place | 54a | Limekiln Rd | 15a 54a 150 |
| Clanbrassil St. | 54a | Lord Edward St | 54a 150 |
| Cooley Rd. | 150 | Mt. Jerome Cemetery | 54a |
| Coombe, The | 150 | Orwell Park Estate | 54a 150 |
| Crumlin Village | 150 | Patrick Street | 54a 150 |
| Crumlin Rd. (Shopping Centre) | 150 | Rathgar | 15a |
| Dolphin's Barn | 150 | Rathmines | 15a |
| Drimnagh Rd. | 150 | St. Stephen's Green | 15a |
| Earlsfort Terrace | 15a | South Richmond Street | 15a |
| Fortfield Rd | 54a | Sundrive Road | 54a 150 |
| Glenview | 54a | Templeville Road | 54a |
| Greenpark (Walkinstown) | 15a | Terenure | 15a |
| Harcourt St. | 15a | Willington | 54a 150 |
| Hatch St. | 15a | Werburg Street | 150 |
| Hume St. (off Stephen's Gr) | 15a | Whitehall Road (Terenure) | 15a |
![]()
| Balbriggan | 33 | Portrane | 33b |
| Cloghran | 33 | Rush | 33 |
| Collinstown | 33 | Santry | 33 |
| Donabate | 33b | Skerries | 33 |
| Lissenhall Bridge | 33 33b | Swords | 33 |
| Loughshinney | 33 | Whitehall (Drumcondra) | 33 |
| Lusk | 33 |
![]()
| Ailesbury Rd | 3 | Londonbridge Rd | 3 |
| Belfield (UCD) | 3 | Macken St. | 3 |
| Collins Ave. | 3 | Nutley Lane | 3 |
| Croke Park | 3 | Richmond Road | 3 |
| Dorset St. | 3 | Ringsend | 3 |
| Drumcondra | 3 | St. Patrick's College (Drumcondra) | 3 |
| Gilford Rd | 3 | Sandymount Green | 3 |
| Griffith Ave. (Whitehall) | 3 | Sandymount Tower | 3 |
| Holybank Rd. | 3 | Strand Road (Sandymount) | 3 |
| Homefarm Rd. | 3 | Tritonville Road | 3 |
| Irishtown | 3 | Westland Row Station (Pearse Station) | 3 |
| Larkhill | 3 | Whitehall (Drumcondra) | 3 |
![]()
| Appian Way | 18 | Knockmore | 210 |
| Ardee St | 56a | Kylemore Road | 18 |
| Baggot St | 18 | Larkfield Gardens | 18 |
| Ballsbridge | 18 | Long Mile Rd | 18 56a 210 |
| Ballyfermot | 18 | Lord Edward St | 56a |
| Ballymount Road | 56a | Naas Road | 18 210 |
| Bangor Road | 18 | Neilstown | 210 |
| Bawnogue | 210 | Palmerstown | 18 |
| Belgrave Square | 18 | Patrick Street | 56a |
| Brookfield | 56a | Pembroke Road | 18 |
| Cashel Road | 18 | Raheen (Tallaght) | 56a |
| Chelmsford Rd. | 18 | Ranelagh | 18 |
| Cherry Orchad | 18 | Rathmines | 18 |
| Coldcut | 18 | R.D.S. (Ballsbridge) | 18 |
| Cooley Rd. | 18 56a | Robinhood | 210 |
| Coombe, The | 56a 210 | Sandymount Avenue | 18 |
| Crumlin Village | 18 | Sandymount Green | 18 |
| Crumlin Rd. (Shopping Centre) | 56a 210 | Sandymount Tower | 18 |
| Dolphin's Barn | 56a 210 | Stanaway Road | 18 |
| Drimnagh Rd. | 18 56a | Sundrive Road | 18 56a |
| Drumfin Rd. | 18 | Sylvan Drive | 56a |
| Errigal Rd | 56a | Walkinstown Avenue | 18 56a |
| Fettercairn | 56a | Walkinstown Cross | 56a |
| Fox & Geese | 210 | Waterloo Road | 18 |
| Halfway House (Walkinstown) | 18 210 | Werburg Street | 56a |
| Kenilworth Park | 18 | Woodford | 210 |
| Kingswood Heights | 56a |
![]()
| Ardee St | 50 56a 150 | Kimmage Rd. Lower | 54a |
| Ballymount Road | 56a | Kingswood Heights | 56a |
| Belgard Road | 50 | Larkfield Gardens | 54a |
| Brookfield | 56a | Limekiln Rd | 54a 150 |
| Captain's Road | 54a | Long Mile Rd | 56a |
| Christchurch Place | 50 54a | Lord Edward St | 50 54a 56a 150 |
| Clanbrassil St. | 54a | Mt. Jerome Cemetery | 54a |
| Colberts Rd. | 50 | Old Bawn Road | 50 |
| Cooley Rd. | 50 56a 150 | Orwell Park Estate | 54a 150 |
| Coombe, The | 50 56a 150 | Patrick Street | 50 54a 56a 150 |
| Crumlin Village | 150 | Raheen (Tallaght) | 56a |
| Crumlin Rd. (Shopping Centre) | 50 56a 150 | St. Maelruan's Park | 50 |
| Dolphin's Barn | 50 56a 150 | Sundrive Road | 50 54a 56a 150 |
| Drimnagh Rd. | 50 56a 150 | Sylvan Drive | 56a |
| Errigal Rd | 56a | Tallaght | 50 |
| Fettercairn | 56a | Templeville Road | 54a |
| Fortfield Rd | 54a | Walkinstown Avenue | 56a |
| Glenview | 54a | Walkinstown Cross | 50 56a |
| Greenhills Rd. | 50 | Willington | 54a 150 |
| Halfway House (Walkinstown) | 50 | Werburg Street | 50 56a 150 |
| Kilnamanagh | 50 | Woodlawn (Firhouse) | 50 |
![]()
| Anglesea Rd | 84 | Haddington Rd. | 45 |
| Ballsbridge | 45 | Kilcoole | 84 |
| Ballywaltrim | 45 | Killincarrick | 84 |
| Barry's Bridge | 84 | Loughlinstown | 45 84 |
| Blackrock | 45 | Merrion Road | 45 |
| Booterstown | 45 | Merrion Square | 45 |
| Bray | 45 84 | Mount Street | 45 |
| Cabinteely | 45 84 | Newcastle (Co. Wicklow) | 84 |
| Clonkeen Road | 45 | Newtown Park Ave | 45 |
| Cornelscourt Centre | 45 84 | Oldcourt (Bray) | 45 |
| Deansgrange | 45 | R.D.S. (Ballsbridge) | 45 |
| Delgany | 84 | Shankill | 45 84 |
| Glenageary Rd, Lower | 45 | Stillorgan Shopping Centre | 84 |
| Glen O' The Downs | 84 | Stradbrook | 45 |
| Grand Cnaal St. | 45 | Willow Grove | 84 |
| Greystones | 84 | Windgates | 84 |
![]()
| Balbriggan | 33 | Rush | 33 |
| Cloghran | 33 | Santry | 33 |
| Collinstown | 33 | Skerries | 33 |
| Lissenhall Bridge | 33 | Swords | 33 |
| Loughshinney | 33 | Whitehall (Drumcondra) | 33 |
| Lusk | 33 |
![]()
| Ballydowd | 25 66a 67 | Kilcock | 66 |
| Celbridge | 67 67a | Leixlip | 66 66a |
| Chapelizod | 25 66 66a 67 67a | Lucan | 25 66 66a 67 67a |
| Conyngham Rd. | 25 66 67 | Maynooth | 66 67a |
| Cooldrinagh Rd. | 66 67 | Merchant's Quay | 25 |
| Dodsboro' | 25 66 67 | Palmerstown | 25 66 67 |
| Four Courts | 25 | Parkgate St. | 25 |
| Islandbridge | 25 | Phoenix Park (Parkgate St.) | 25 66 67 |
![]()
| Balbriggan | 33 | Rush | 33 |
| Cloghran | 33 | Santry | 33 |
| Collinstown | 33 | Skerries | 33 |
| Lissenhall Bridge | 33 | Swords | 33 |
| Loughshinney | 33 | Whitehall (Drumcondra) | 33 |
| Lusk | 33 |
![]()
| Blakestown | 250 | Huntstown | 250 |
| Blanchardstown | 250 | Luttrellstown | 250 |
| Castleknock | 250 | Peck's Lane | 250 |
| Clonsilla | 250 | Porterstown | 250 |
| Corduff | 250 | Sheepmoor | 250 |
| Hartstown | 250 | Whitestown | 250 |
![]()