![]()
| Dublin Bus NavigatorR |
![]()
![]()
| Ardee St | 56a | Glenview | 65 |
| Ballyfermot | 76 | Greenhills Rd. | 77 |
| Ballyknockan | 65 | Greenpark (Walkinstown) | 77 |
| Ballymore Eustace | 65 | Halfway House (Walkinstown) | 77 |
| Ballymount Road | 56a | Harold's Cross | 65 |
| Balrothery (Tallaght) | 65 | Jobstown | 65 77 |
| Baltiboys (Ballyknockan) | 65 | Killinarden | 65 77 |
| Belgard Road | 76 | Kingswood Heights | 56a 76 |
| Blessington | 65 | Knockmore | 65 77 |
| Brittas | 65 | Lakelands Park | 65 |
| Brookfield | 56a 77 | Lamb, The | 65 |
| Burgage | 65 | Long Mile Rd | 56a |
| Castle Lawns | 65 | Lord Edward St | 56a |
| Cherry Orchad | 76 | Neilstown | 76 |
| Clondalkin | 76 | Newlands Cross | 76 |
| Clonburris | 76 | Patrick Street | 56a |
| Coldcut | 76 | Raheen (Tallaght) | 56a 65 76 77 |
| Cooley Rd. | 56a | Rowlagh | 76 |
| Coombe, The | 56a 77 | Springfield Estate (Tallaght) | 65 76 77 |
| Crooksling | 65 | Sundrive Road | 56a |
| Cross Chapel | 65 | Sylvan Drive | 56a |
| Crumlin Rd. (Shopping Centre) | 56a 77 | Tallaght | 65 76 77 |
| Dolphin's Barn | 56a | Templeogue | 65 |
| Donomore | 65 | Tinode | 65 |
| Drimnagh Rd. | 56a 77 | Valleymount (Ballyknockan) | 65 |
| Drumfin Rd. | 76 | Walkinstown Avenue | 56a |
| Embankment (Tallaght) | 65 | Walkinstown Cross | 56a 77 |
| Errigal Rd | 56a | Werburg Street | 56a |
| Fettercairn | 56a 65 76 77 |
![]()
| All Saints Rd | 29a | Killester | 29a 31 |
| Baldoyle | 32 | Newgrove Cross | 29a |
| Castle Avenue | 29a 31 | Portmarnock | 32 |
| Donaghies | 29a | Raheny | 29a 31 31a 32 |
| Donaghmede Shopping Centre | 29a | St. Anne's Estate | 29a |
| Grange Cross Rd. (Raheny) | 29a | St. Assam's Avenue | 31 31a 32 |
| Howth | 31 | Strand Road (Sutton) | 31a |
| Howth Rd. | 29a 31 31a | Sutton Cross | 31 31a |
| Kilbarrack | 29a 31 31a 32 | Tonlegee Road | 29a |
![]()
| Adelaide Rd | 48a 62 | Holybank Rd. | 11 11a |
| Appian Way | 11 11a 13 18 | Homefarm Rd. | 11 11a |
| Baggot St | 18 | Hume St. (off Stephen's Gr) | 48a |
| Balbutcher | 13 | Iona Rd. | 13 |
| Ballinclea Rd. | 86 | Kenilworth Park | 18 |
| Ballinteer | 48a | Killiney Shopping Centre | 86 |
| Ballsbridge | 18 | Kilmacud | 62 86 |
| Ballyfermot | 18 | Kylemore Road | 18 |
| Ballymun | 13 | Larkfield Gardens | 18 |
| Bangor Road | 18 | Leeson St | 11 11a 13 |
| Beechwood Ave. | 11 11a 13 48a | Leopardstown Rd | 86 |
| Belfield (UCD) | 11 | Long Mile Rd | 18 |
| Belgrave Square | 13 18 | Mather Rd. Nth | 11a |
| Binn's Bridge | 11 11a 13 | Merrion Row | 11 13 |
| Bird Avenue | 11 11a 48a 62 | Miltown | 48a 86 |
| Botanic Gardens | 13 | Mobhi Road | 11 11a |
| Botanic Road | 13 | Mount Anville | 62 |
| Brewery Road | 86 | Naas Road | 18 |
| Broadford | 48a | Palmerston Park | 13 |
| Cabinteely | 86 | Palmerston Road | 13 |
| Carrickmines | 86 | Palmerstown | 18 |
| Cashel Road | 18 | Pelican House (Mespil Rd.) | 11 |
| Charlemont St. | 48a 62 | Pembroke Road | 18 |
| Chelmsford Rd. | 11 11a 13 18 48a 62 | Pembroke Street | 11 11a 13 |
| Cherry Orchad | 18 | Poppintree (Ballymun) | 13 |
| Clonskea | 11 11a 62 | Ranelagh | 11 11a 13 18 48a 62 86 |
| Coldcut | 18 | Rathmines | 18 |
| Cooley Rd. | 18 | R.D.S. (Ballsbridge) | 18 |
| Cornelscourt Centre | 86 | Richmond Road | 11 11a |
| Cowper Road | 13 | Rochestown Avenue | 86 |
| Croke Park | 11 11a | Roebuck Road | 11a 62 |
| Crumlin Village | 18 | St. Pappin's Road | 11 |
| Dorset St. | 11 11a 13 | St. Patrick's College (Drumcondra) | 11 11a |
| Drimnagh Rd. | 18 | St. Stephen's Green | 11 13 |
| Drumcondra | 11 11a | Sandford Road | 11 11a 48a 62 |
| Drumfin Rd. | 18 | Sandyford Industrial Estate | 62 |
| Dundrum | 48a | Sandymount Avenue | 18 |
| Earlsfort Terrace | 48a | Sandymount Green | 18 |
| Fitzwilliam Sq. | 11 11a 13 | Sandymount Tower | 18 |
| Foster Ave | 11a | Stanaway Road | 18 |
| Foxrock | 86 | Stillorgan Shopping Centre | 62 86 |
| Glasnevin | 13 | Sundrive Road | 18 |
| Glasnevin Ave | 13 | Wadelai Estate | 11 |
| Goatstown | 62 | Walkinstown Avenue | 18 |
| Griffith Ave. | 11 11a | Waterloo Road | 18 |
| Halfway House (Walkinstown) | 18 | Westland Row Station (Pearse Station) | 48a |
| Harcourt St. | 48a | Whitworth Road | 13 |
| Hatch St. | 48a |
![]()
| Cloghran | 41b | Rolestown | 41b |
| Collinstown | 41b | Santry | 41b |
| Dublin Airport | 41b | Swords | 41b |
| Larkhill | 41b | Whitehall (Drumcondra) | 41b |
| Rathbeale | 41b |
![]()
| Bluebell | 69 | Kylemore Road | 69 |
| Clondalkin | 69 | Naas Road | 69 |
| Fox & Geese | 69 | Rathcoole | 69 |
| Inchicore | 69 | Robinhood | 69 |
| Jamestown Rd. (Inchicore) | 69 | Saggart | 69 |
| Kilmainham Jail | 69 |
![]()
| Adelaide Rd | 47 | Larchill | 47 |
| Ballyboden | 47 | Larkhill | 16 |
| Bangor Road | 17 | Leinster Rd | 47 |
| Beaumont Avenue (Churchtown) | 16a | Leonard's Corner | 16 16a |
| Beaumont Road (Whitehall) | 16 16a | Mt. Jerome Cemetery | 16 16a |
| Belfield (UCD) | 17 | Mount Merrion Avenue | 17 |
| Binn's Bridge | 16 16a | Nutgrove Shopping Centre | 16a 17 |
| Blackrock | 17 | Omni Park Shopping Centre | 16a |
| Bushy Park Road | 16 16a 47 | Orwell Road | 47 |
| Butterfield Avenue | 16 16a 17 | Rathfarnham | 16 16a 17 47 |
| Camden Street | 16 16a | Rathfarnham Shopping Centre | 16 |
| Carysfort Ave | 17 | Rathgar | 47 |
| Cashel Road | 17 | Rialto | 17 |
| Clonskea | 17 | Richmond Road | 16 |
| Collins Ave. | 16 | Roebuck Road | 17 |
| Croke Park | 16 16a | St. Patrick's College (Drumcondra) | 16 |
| Crumlin Village | 17 | Santry | 16 |
| Dolphin's Barn | 17 | Shanard Road | 16 |
| Dorset St. | 16 | Shanboley Road | 16 |
| Drumcondra | 16 | Shanowen Road | 16 |
| Dundrum | 17 | South Circular Road | 16 16a |
| Exchequer St | 16 | Sundrive Road | 17 |
| Foster Ave | 17 | Terenure | 16 16a 17 |
| Grange Rd. (Rathfarnham) | 16 | Tibradden | 47 |
| Griffith Ave. (Whitehall) | 16 | Westland Row Station (Pearse Station) | 47 |
| Harrington St. | 16 16a | Wexford Street | 16 16a |
| Harold's Cross | 16 16a | Whitechurch | 47 |
| Holybank Rd. | 16 | Whitehall (Drumcondra) | 16 |
| Homefarm Rd. | 16 | Wilbrook | 47 |
| Kenilworth Park | 16 16a | Zion Road | 47 |
| Kimmage Rd. West | 17 |
![]()
| Adelaide Rd | 15b | Kilmacud | 75 |
| Anne Devlin Pk | 15b | Lakelands Park | 15b |
| Ballinteer | 75 | Larkhill | 16 |
| Ballyroan | 15b | Leonard's Corner | 16 |
| Beaumont Road (Whitehall) | 16 | Marian Park (Templeogue) | 15b |
| Binn's Bridge | 16 | Mt. Jerome Cemetery | 16 |
| Bushy Park | 15b | Nutgrove Shopping Centre | 75 |
| Bushy Park Road | 16 | Old Bawn Road | 75 |
| Butterfield Avenue | 15b 16 75 | Rathfarnham | 16 |
| Camden Street | 16 | Rathfarnham Shopping Centre | 15b 16 75 |
| Collins Ave. | 16 | Rathgar | 15b |
| Croke Park | 16 | Rathmines | 15b |
| Deansgrange | 75 | Richmond Road | 16 |
| Dorset St. | 16 | St. Maelruan's Park | 75 |
| Drumcondra | 16 | St. Patrick's College (Drumcondra) | 16 |
| Dundrum | 75 | St. Stephen's Green | 15b |
| Dun Laoghaire (S. C.) | 75 | Sandyford Industrial Estate | 75 |
| Earlsfort Terrace | 15b | Santry | 16 |
| Exchequer St | 16 | Shanard Road | 16 |
| Firhosue | 75 | Shanboley Road | 16 |
| Grange Rd. (Rathfarnham) | 16 75 | Shanowen Road | 16 |
| Griffith Ave. (Whitehall) | 16 | Stillorgan Shopping Centre | 75 |
| Harcourt St. | 15b | South Circular Road | 16 |
| Harrington St. | 16 | South Richmond Street | 15b |
| Hatch St. | 15b | Templeogue | 15b |
| Harold's Cross | 16 | Terenure | 15b 16 |
| Holybank Rd. | 16 | Wexford Street | 16 |
| Homefarm Rd. | 16 | Whitehall (Drumcondra) | 16 |
| Hume St. (off Stephen's Gr) | 15b | Woodlawn (Firhouse) | 75 |
| Kenilworth Park | 16 |
![]()
| Adelaide Rd | 15a 15b 47 | Marian Park (Templeogue) | 15b |
| Anne Devlin Pk | 15b | Orwell Road | 47 |
| Ballyboden | 47 | Rathfarnham | 47 |
| Ballyroan | 15b | Rathfarnham Shopping Centre | 15b |
| Bushy Park | 15b | Rathgar | 15a 15b 47 |
| Bushy Park Road | 47 | Rathmines | 15a 15b |
| Butterfield Avenue | 15b | St. Stephen's Green | 15a 15b |
| Earlsfort Terrace | 15a 15b | South Richmond Street | 15a 15b |
| Greenpark (Walkinstown) | 15a | Templeogue | 15b |
| Harcourt St. | 15a 15b | Terenure | 15a 15b |
| Hatch St. | 15a 15b | Tibradden | 47 |
| Hume St. (off Stephen's Gr) | 15a 15b | Westland Row Station (Pearse Station) | 47 |
| Kimmage Rd. West | 15a | Whitechurch | 47 |
| Lakelands Park | 15b | Whitehall Road (Terenure) | 15a |
| Larchill | 47 | Wilbrook | 47 |
| Leinster Rd | 47 | Zion Road | 47 |
| Limekiln Rd | 15a |
![]()
| Adelaide Rd | 14 15a 15b | Kimmage Rd. West | 15a |
| Anne Devlin Pk | 15b | Kylemore Road | 18 |
| Appian Way | 18 | Lakelands Park | 15b |
| Baggot St | 18 | Lambert Estate | 14a |
| Ballsbridge | 18 | Landscape Rd | 14 |
| Ballyfermot | 18 | Larkfield Gardens | 18 83 |
| Ballyroan | 15b | Limekiln Rd | 15a |
| Bangor Road | 18 83 | Long Mile Rd | 18 |
| Beaumont Avenue (Churchtown) | 14 14a | Marian Park (Templeogue) | 15b |
| Belgrave Square | 18 | Meadow Grove (Churchtown) | 14a |
| Braemor Road | 14 | Naas Road | 18 |
| Bushy Park | 15b | Orwell Road | 14 14a |
| Butterfield Avenue | 15b | Palmerston Park | 14 14a |
| Camden Street | 83 | Palmerstown | 18 |
| Captain's Road | 83 | Pembroke Road | 18 |
| Cashel Road | 18 83 | Ranelagh | 18 |
| Chelmsford Rd. | 18 | Rathfarnham Shopping Centre | 15b |
| Cherry Orchad | 18 | Rathgar | 15a 15b |
| Church St. | 14 14a | Rathmines | 14 14a 15a 15b 18 83 |
| Coldcut | 18 | R.D.S. (Ballsbridge) | 18 |
| Cooley Rd. | 18 | St. Stephen's Green | 15a 15b |
| Crumlin Village | 18 | Sandymount Avenue | 18 |
| Dartry Rd. | 14 14a | Sandymount Green | 18 |
| Drimnagh Rd. | 18 | Sandymount Tower | 18 |
| Drumfin Rd. | 18 | Stanaway Road | 18 83 |
| Earlsfort Terrace | 14 14a 15a 15b | South Richmond Street | 14 14a 15a 15b 83 |
| Exchequer St | 83 | Sundrive Road | 18 83 |
| George's St South | 83 | Templeogue | 15b |
| Greenpark (Walkinstown) | 15a | Terenure | 15a 15b |
| Halfway House (Walkinstown) | 18 | Walkinstown Avenue | 18 |
| Harcourt St. | 14 14a 15a 15b | Waterloo Road | 18 |
| Hatch St. | 14 14a 15a 15b | Weston Avenue | 14a |
| Hume St. (off Stephen's Gr) | 14 14a 15a 15b | Wexford Street | 83 |
| Kenilworth Park | 18 83 | Whitehall Road (Terenure) | 15a |
![]()
| Abbotstown Ave. | 40a | Faussagh Ave | 22 120 |
| Berkeley Road | 120 | Finglas | 40a |
| Binn's Bridge | 40a | Finglas South | 40a |
| Blessington St. | 120 | George's St South | 22 |
| Brandon Road | 22 | Glasnevin Cemetery | 40a |
| Broombridge Road | 120 | Griffith Ave. (Extension) | 40a |
| Cabra | 22 120 | Harrington St. | 22 |
| Camden Street | 22 | Kinvara Park | 22 |
| Cappagh Hospital | 40a | Leonard's Corner | 22 |
| Cappagh Road | 40a | Liam Mellowes Road | 40a |
| Cardiff Bridge Rd. | 40a | Mourne Road | 22 |
| Camlough Rd. | 22 120 | National Stadium | 22 |
| Clogher Road | 22 | Navan Road | 22 |
| Cooley Rd. | 22 | North Circular Road | 22 120 |
| Dalymount Park | 22 120 | Phibsboro | 22 120 |
| Deanstown Ave. | 40a | Quarry Rd | 22 120 |
| Dolphin's Barn | 22 | Ratoath Road | 22 40a 120 |
| Donore Avenue | 22 | South Circular Road | 22 |
| Dorset St. | 22 | Villa Park | 22 |
| Dunsink Drive | 40a | Wexford Street | 22 |
| Exchequer St | 22 | Whitworth Road | 40a |
![]()
| Ailesbury Rd | 7 7a 8 | Kenilworth Park | 18 |
| Albert Rd | 8 | Killiney Shopping Centre | 7 |
| Appian Way | 18 | Kylemore Road | 18 |
| Baggot St | 18 | Lansdowne Rd | 7 7a 8 |
| Ballinclea Rd. | 7 | Larkfield Gardens | 18 |
| Ballsbridge | 7 7a 8 18 45 | Long Mile Rd | 18 |
| Ballybrack | 7 | Loughlinstown | 45 |
| Ballyfermot | 18 | Merrion Road | 7 7a 8 45 |
| Ballywaltrim | 45 | Merrion Square | 7 7a 8 45 |
| Bangor Road | 18 | Monkstown | 7a 8 |
| Belgrave Square | 18 | Mount Street | 7 7a 8 45 |
| Blackrock | 7 7a 8 45 | Naas Road | 18 |
| Booterstown | 7 7a 8 45 | Newtown Park Ave | 45 |
| Bray | 45 | Nutley Lane | 7 7a 8 |
| Cabinteely | 45 | Oldcourt (Bray) | 45 |
| Carysfort Ave | 7a 8 | Palmerstown | 18 |
| Cashel Road | 18 | Pembroke Road | 7 7a 8 18 |
| Chelmsford Rd. | 18 | Ranelagh | 18 |
| Cherry Orchad | 18 | Rathmines | 18 |
| Clonkeen Road | 45 | R.D.S. (Ballsbridge) | 7 7a 8 18 45 |
| Coldcut | 18 | Rochestown Avenue | 7 |
| Cooley Rd. | 18 | Sallynoggin | 7 7a |
| Cornelscourt Centre | 45 | Sandycove | 8 |
| Crumlin Village | 18 | Sandymount Avenue | 7 7a 8 18 |
| Dalkey | 8 | Sandymount Green | 18 |
| Deansgrange | 45 | Sandymount Tower | 18 |
| Drimnagh Rd. | 18 | Shankill | 45 |
| Drumfin Rd. | 18 | Stanaway Road | 18 |
| Dun Laoghaire (S. C.) | 7 7a 8 | Stradbrook | 45 |
| Glasthule | 8 | Sundrive Road | 18 |
| Glenageary Rd, Lower | 7 7a 45 | Walkinstown Avenue | 18 |
| Grand Cnaal St. | 7 7a 8 45 | Waterloo Road | 18 |
| Haddington Rd. | 7 7a 8 45 | Wyatville Road | 7 |
| Halfway House (Walkinstown) | 18 |
![]()
| Ballygall Road East | 19 | Glasnevin | 19 |
| Ballygall Road West | 19a | Glasnevin Ave | 19 19a |
| Bangor Road | 17 | Griffith Ave. | 19a |
| Belfield (UCD) | 17 | Grove Rd. (Finglas) | 19 19a |
| Blackrock | 17 | Harrington St. | 19 19a |
| Botanic Gardens | 19 | Iona Rd. | 19 19a |
| Botanic Road | 19 19a | Kimmage Rd. West | 17 |
| Broadstone | 19 19a | Leonard's Corner | 19 19a |
| Bulfin Road | 19 19a | Mobhi Road | 19a |
| Butterfield Avenue | 17 | Mount Merrion Avenue | 17 |
| Camden Street | 19 19a | McKee Road | 19a |
| Carysfort Ave | 17 | National Stadium | 19 19a |
| Cashel Road | 17 | Nutgrove Shopping Centre | 17 |
| Cedarwood Rd. | 19 19a | Phibsboro | 19 19a |
| Clonskea | 17 | Rathfarnham | 17 |
| Crumlin Village | 17 | Rialto | 17 19 19a |
| Dalymount Park | 19 19a | Roebuck Road | 17 |
| Dolphin's Barn | 17 19 19a | South Circular Road | 19 19a |
| Donore Avenue | 19 19a | Sundrive Road | 17 |
| Dundrum | 17 | Sycamore Road | 19a |
| Exchequer St | 19 | Terenure | 17 |
| Foster Ave | 17 | Tolka Estate | 19 |
| George's St South | 19 | Wexford Street | 19 19a |
| Glassanon Rd | 19 |
![]()
| Ailesbury Rd | 3 | Macken St. | 3 |
| Appian Way | 11 11a | Mather Rd. Nth | 11a |
| Beaumont Road (Whitehall) | 16 | Merrion Row | 11 |
| Beechwood Ave. | 11 11a | Mobhi Road | 11 11a |
| Belfield (UCD) | 3 11 | Mt. Jerome Cemetery | 16 |
| Binn's Bridge | 11 11a 16 | Nutley Lane | 3 |
| Bird Avenue | 11 11a | Pelican House (Mespil Rd.) | 11 |
| Bushy Park Road | 16 | Pembroke Street | 11 11a |
| Butterfield Avenue | 16 | Ranelagh | 11 11a |
| Camden Street | 16 | Rathfarnham | 16 |
| Chelmsford Rd. | 11 11a | Rathfarnham Shopping Centre | 16 |
| Clonskea | 11 11a | Richmond Road | 3 11 11a 16 |
| Collins Ave. | 3 16 | Ringsend | 3 |
| Croke Park | 3 11 11a 16 | Roebuck Road | 11a |
| Dorset St. | 3 11 11a 16 | St. Pappin's Road | 11 |
| Drumcondra | 3 11 11a 16 | St. Patrick's College (Drumcondra) | 3 11 11a 16 |
| Exchequer St | 16 | St. Stephen's Green | 11 |
| Fitzwilliam Sq. | 11 11a | Sandford Road | 11 11a |
| Foster Ave | 11a | Sandymount Green | 3 |
| Gilford Rd | 3 | Sandymount Tower | 3 |
| Grange Rd. (Rathfarnham) | 16 | Santry | 16 |
| Griffith Ave. | 11 11a | Shanard Road | 16 |
| Griffith Ave. (Whitehall) | 3 16 | Shanboley Road | 16 |
| Harrington St. | 16 | Shanowen Road | 16 |
| Harold's Cross | 16 | Strand Road (Sandymount) | 3 |
| Holybank Rd. | 3 11 11a 16 | South Circular Road | 16 |
| Homefarm Rd. | 3 11 11a 16 | Terenure | 16 |
| Irishtown | 3 | Tritonville Road | 3 |
| Kenilworth Park | 16 | Wadelai Estate | 11 |
| Larkhill | 3 16 | Westland Row Station (Pearse Station) | 3 |
| Leeson St | 11 11a | Wexford Street | 16 |
| Leonard's Corner | 16 | Whitehall (Drumcondra) | 3 16 |
| Londonbridge Rd | 3 |
![]()
| Ailesbury Rd | 3 | Macken St. | 1 3 |
| Belfield (UCD) | 3 | Nutley Lane | 3 |
| Collins Ave. | 3 | Pearse Street | 1 |
| Croke Park | 3 | Richmond Road | 3 |
| Dorset St. | 3 | Ringsend | 1 3 |
| Drumcondra | 3 | St. Patrick's College (Drumcondra) | 3 |
| Gilford Rd | 3 | Sandymount Green | 3 |
| Griffith Ave. (Whitehall) | 3 | Sandymount Tower | 3 |
| Holybank Rd. | 3 | Strand Road (Sandymount) | 3 |
| Homefarm Rd. | 3 | Tritonville Road | 3 |
| Irishtown | 1 3 | Westland Row Station (Pearse Station) | 1 3 |
| Larkhill | 3 | Whitehall (Drumcondra) | 3 |
| Londonbridge Rd | 3 |
![]()
| Artane | 27 | Macroom Rd. | 27 |
| Coolock | 27 | Malahide Rd. | 27 |
| Danieli Rd. | 27 | Northside Shopping Centre | 27 |
| Donnycarney | 27 | Riverside (Coolock) | 27 |
| Greencastle Rd. | 27 |
![]()
| Biscayne (Malahide) | 230 | Malahide | 230 |
| Cloghran | 41c 230 | Portmarnock | 230 |
| Collinstown | 41c | Rivervalley (Swords) | 41c 230 |
| Dublin Airport | 41c | Swords | 230 |
| Holybank Rd. | 41c | Whitehall (Drumcondra) | 41c |
| Homefarm Rd. | 41c | Yellow Walls Road | 230 |
![]()
| Baldonnel | 68 | Knockmore | 210 |
| Bawnogue | 210 | Kylemore Road | 51 68 68a 69 |
| Bluebell | 51 68 68a 69 | Long Mile Rd | 210 |
| Cappaghmore | 51 | Merchant's Quay | 51 |
| Clondalkin | 51 68 68a 69 | Miltown Cross | 68 |
| Clonburris | 51 | Naas Road | 51 68 68a 69 210 |
| Conyngham Rd. | 51 | Neilstown | 51 210 |
| Coombe, The | 210 | Newcastle (Co. Dublin) | 68 |
| Crumlin Rd. (Shopping Centre) | 210 | Newlands Cross | 51 |
| Dolphin's Barn | 210 | Parkgate St. | 51 |
| Fox & Geese | 51 68 68a 69 210 | Peamount | 68 |
| Halfway House (Walkinstown) | 210 | Phoenix Park (Parkgate St.) | 51 |
| Inchicore | 51 68 68a 69 | Rathcoole | 69 |
| Islandbridge | 51 | Robinhood | 51 68 68a 69 210 |
| James' St. | 68a | Saggart | 69 |
| Jamestown Rd. (Inchicore) | 51 68 68a 69 | Thomas St | 68a |
| Kilmainham | 68a | Woodford | 68 68a 210 |
| Kilmainham Jail | 68 69 |
![]()
| Ailesbury Rd | 7 | Kilmacud | 86 |
| Ballinclea Rd. | 7 45a 86 | Lansdowne Rd | 7 |
| Ballsbridge | 7 | Leopardstown Rd | 86 |
| Ballybrack | 7 45a 111 | Merrion Road | 7 |
| Blackrock | 7 | Merrion Square | 7 |
| Booterstown | 7 | Miltown | 86 |
| Bray | 45a | Mount Street | 7 |
| Brewery Road | 86 | Nutley Lane | 7 |
| Cabinteely | 86 | Pembroke Road | 7 |
| Carrickmines | 86 | Ranelagh | 86 |
| Cornelscourt Centre | 86 | R.D.S. (Ballsbridge) | 7 |
| Dun Laoghaire (S. C.) | 7 45a 111 | Rochestown Avenue | 7 45a 86 111 |
| Foxrock | 86 | Sallynoggin | 7 45a 111 |
| Glenageary Rd, Lower | 7 111 | Sandymount Avenue | 7 |
| Grand Cnaal St. | 7 | Shankill | 45a |
| Haddington Rd. | 7 | Shanganagh Cliffs Estate | 45a |
| Killiney Camp Site | 45a | Stillorgan Shopping Centre | 86 |
| Killiney Shopping Centre | 7 45a 86 | Wyatville Road | 7 111 |
![]()
| Ballyboden | 47a | Rockbrook | 47a |
| Edmondstown | 47a | Wilbrook | 47a |
| Leinster Rd | 47a |
![]()
| Adelaide Rd | 62 | Griffith Ave. | 11a |
| Appian Way | 11a | Holybank Rd. | 11a |
| Bangor Road | 17 | Homefarm Rd. | 11a |
| Beechwood Ave. | 11a | Kilmacud | 62 |
| Belfield (UCD) | 17 | Kimmage Rd. West | 17 |
| Binn's Bridge | 11a | Leeson St | 11a |
| Bird Avenue | 11a 62 | Mather Rd. Nth | 11a |
| Blackrock | 17 | Mobhi Road | 11a |
| Butterfield Avenue | 17 | Mount Merrion Avenue | 17 |
| Carysfort Ave | 17 | Mount Anville | 62 |
| Cashel Road | 17 | Nutgrove Shopping Centre | 17 |
| Charlemont St. | 62 | Pembroke Street | 11a |
| Chelmsford Rd. | 11a 62 | Ranelagh | 11a 62 |
| Clonskea | 11a 17 62 | Rathfarnham | 17 |
| Croke Park | 11a | Rialto | 17 |
| Crumlin Village | 17 | Richmond Road | 11a |
| Dolphin's Barn | 17 | Roebuck Road | 11a 17 62 |
| Dorset St. | 11a | St. Patrick's College (Drumcondra) | 11a |
| Drumcondra | 11a | Sandford Road | 11a 62 |
| Dundrum | 17 | Sandyford Industrial Estate | 62 |
| Fitzwilliam Sq. | 11a | Stillorgan Shopping Centre | 62 |
| Foster Ave | 11a 17 | Sundrive Road | 17 |
| Goatstown | 62 | Terenure | 17 |
![]()
| Cloghran | 41b | Rolestown | 41b |
| Collinstown | 41b | Santry | 41b |
| Dublin Airport | 41b | Swords | 41b |
| Larkhill | 41b | Whitehall (Drumcondra) | 41b |
| Rathbeale | 41b |
![]()
| Balgaddy | 78a | James' St. | 78a |
| Ballyfermot | 76 76a 76b 78a | Kilmainham | 78a |
| Bawnville Road | 76b | Kingswood Heights | 76 76a 76b |
| Belgard Road | 76 76a 76b | Neilstown | 76 76a 76b |
| Blakestown | 76a | Newlands Cross | 76 76a 76b |
| Blanchardstown | 76a | Old Bawn Road | 76b |
| Bolbrook | 76b | Palmerstown | 76a |
| Cherry Orchad | 76 76a 76b 78a | Raheen (Tallaght) | 76 |
| Christchurch Place | 78a | Rowlagh | 76 76a 76b 78a |
| Clondalkin | 76 76a 76b | St. Maelruan's Park | 76b |
| Clonburris | 76 76a 76b | Sarsfield Road | 78a |
| Coldcut | 76 76a 76b 78a | Seskin View Road | 76b |
| Coolmine Cross Rd. | 76a | Springfield Estate (Tallaght) | 76 |
| Drumfin Rd. | 76 76a 76b 78a | Tallaght | 76 |
| Fettercairn | 76 | Thomas St | 78a |
| Glenview | 76b |
![]()
| Balbriggan | 33 | Rush | 33 |
| Cloghran | 33 | Santry | 33 |
| Collinstown | 33 | Skerries | 33 |
| Lissenhall Bridge | 33 | Swords | 33 |
| Loughshinney | 33 | Whitehall (Drumcondra) | 33 |
| Lusk | 33 |
![]()