| CROAGH PATRICK - Irish Championship Round 3 of 7 | |||||||||
| ALL IRELAND CHAMPIONSHIP | |||||||||
| Connaught Championship - Round 1 of 2 | |||||||||
| Sun | 13th June 1998 | Dry/Warm | |||||||
| POS | NUM | NAME | CLUB | TIME | |||||
| 1 | John Lenihan | Riocht | |||||||
| 2 | Neil Carty | North Belfast Harriers | |||||||
| 3 | Paul Nolan | Crusaders | |||||||
| 4 | Deane Fisher | Ballydrain Harriers | |||||||
| 5 | Willie Guiney | Desmond Currans A.C. | |||||||
| 6 | Leo Murray | ||||||||
| 7 | Mark Doyle | Eagle M.R. | Record | ||||||
| 8 | Micheal McAuliffe | Riocht | |||||||
| 9 | David McNeilly | Ballydrain Harriers | |||||||
| 10 | Tommy Joe Whyte | Tuam A.C. | |||||||
| 11 | Majella Diskin | Riocht | |||||||
| 12 | Joe Lalor | GEN | |||||||
| 13 | Vivian O'Gorman | ||||||||
| 14 | David Cronin | ||||||||
| 15 | Mike Pardon | ||||||||
| 16 | Ray Linn | ||||||||
| 17 | John Byrne | ||||||||
| 18 | Brian Byrne | Crusaders | |||||||
| 19 | Thomas Galvin | ||||||||
| 20 | Bernard Collins | Limerick | |||||||
| 21 | Marco Cavalleri | ||||||||
| 22 | Julie Hilliard | Sportsworld | |||||||
| 23 | Gavan Doherty | GEN | Late Start | ||||||
| Inter Provincial Championship 3 of 4 runners score | |||||||||
| 1 | Ulster | 2,4,6,9 | |||||||
| 2 | Munster | 1,5,8,20 | |||||||
| 3 | Leinster | 3,7,12,13 | |||||||
| 4 | Connaught | 10,11,17 | |||||||
Entries:, Vivian O'Gorman, Douglas Barry
Finish: David Blennerhasset, Tim Griffin
Results: Douglas Barry