John Lenihan and Nina Phillips persevere though a wide range of elements - mostly mist, wind, rain, and hail - defeat them and the rest of an ultimately bedraggled field to take the first race of the Leinster Championships on Lugnaquilla. Thanks to the thick mist, many others take an unplanned tour of Wicklow mountains that weren't on the route of the race. Experienced mountain runners who shall remain nameless discovered that, in zero visibility, one clump of heather looks exactly like the next. Well done everybody on your determination - despite the odds!!
LUGNAQUILLA - LEINSTER CHAMPIONSHIP Rnd.1
Sunday 25/4/'99 Misty, V. Wet, Cold and very Windy
| POS | NAME | TIME | CAT | |
| 1 | John Lenihan | 61.02 | M | |
| 2 | Denis McGill | 68.04 | MJ | 1st Junior |
| 3 | Michael Walters | 68.26 | M | |
| 4 | Henny Brandsma | 73.59 | MV | 1st Vet |
| 5 | Joe Feeny | 74.05 | MV | |
| 6 | John McDonnell | 79.11 | M | |
| 7 | Vivian O'Gorman | 81.59 | MV | |
| 8 | Justin Keating | 86.54 | M | |
| 9 | Joe Lalor | 94.19 | MV | |
| 10 | Dermot Hickey | 95.08 | M | |
| 11 | Nina Philips | 96.30 | F | 1st Lady |
| 12 | Gerry Lalor | 106.04 | M | |
| 13 | Jimmy O'Brien | 106.47 | MSV | |
| 14 | Danny Toye | 106.47 | MSV | |
| 15 | Jane Watt | 111.31 | FV | 1st L Vet. |
| 15 | Graham Porter | 111.31 | MV | |
| 16 | Willie Toomes | 111.31 | M | |
| 17 | Brian Byrne | 114.00 | MSV | |
| 18 | John O'Reilly | 114.00 | M | |
| 19 | Cormac Corrigan | 114.00 | MV | |
| 20 | Colm Burns | 114.00 | M | |
| 21 | Sean Dunne | 114.00 | M | |
| 22 | Tom Quinn | 114.00 | M | |
| 23 | Pat Sherry | 114.00 | ||
| 24 | Paul Boothman | 114.00 | M | |
| 25 | Roisin McDonnell | 115.00 | F | |
| 26 | Peter Curran | 125.53 | M | |
| 27 | Josephine Brown | 130.36 | F | |
| 28 | Mark Doyle | 140.30 | MJ | |
| SHORT COURSE | ||||
| 1 | Jane O'Neill | 61.03 | F | |
| 2 | Jethro Murphy | N/A | M | |
| 3 | Michael De Burca | N/A | M | |
Entries - Pat Donlon, Vivian O'Gorman
Finish - Pat Donlon, Douglas Barry
Results - Joe Lalor. Web - Douglas Barry