2001 Races

9th British & Irish Junior Fell Running Championships
Cavehill - Belfast 7th of October

  Boys - Under 17      
Pos Name Nat Cat Time
1 Iain Donnan Scotland U16 17:26
2 Chris Doyle England U16 17:34
3 Mark Buckingham England U16 17:48
4 Christopher McCall Scotland U16 17:49
5 Alistair Hay Scotland U16 17:57
6 Scott Fraser Scotland U16 18:09
7 Llyr Pierce Wales U16 18:15
8 Dan Mulhare Ireland U16 18:23
9 Ciarnan Fitzpatrick Ireland U16 19:32
10 Thomas Guilfoyle IMRA O-U16 19:34
11 Mathew Pearson England U16 19:55
12 Owain Jones Wales U16 20:05
13 Ian Williams Wales U16 20:06
14 Roy Murray IMRA O-U16 20:11
15 Ricky Lightfoot England U16 20:15
16 Paudi O'Shea Ireland U16 20:22
17 Michael Fox N Ireland U16 20:25
18 Mark Hanrahan Ireland U16 20:27
19 John Bucham SHRA O-U16 21:25
20 Kevin McCloy Mid Ulster O-U16 21:31
21 Joseph Freeburn SHRA O-U16 21:40
22 James Stewart N Ireland U16 22:02
23 Colin Funston N Down O-U16 22:13
24 Robert Gamble N Ireland U16 22:19
25 Jonathon McCloy Mid Ulster O-U16 22:23
26 Jason Thomson SHRA O-U16 22:27
         
  Team Pts    
1 Scotland 10    
2 England 16    
3 Wales 30    
4 Ireland 32    
5 Northern Ireland 50    

Go to report on B & I Juniors

Go to IMRA Main Page

Go to News Page