2001 Races

9th British & Irish Junior Fell Running Championships
Cavehill - Belfast 7th of October

  Boys - Under 19      
Pos Name Club Cat Time
1 Peter Dalton Ireland U18 25:17
2 Niall Connaughton Ireland U18 25:26
3 Graham Bee Scotland U18 25:39
4 Gwyn Williams Wales U18 26:27
5 William Arrowsmith Wales U18 26:28
6 Craig Longmore Ireland U18 26:42
7 Donald Macaulay Scotland U18 26:47
8 Richard Goldsworthy Scotland U18 26:52
9 Dominic McAllister N Ireland U18 27:40
10 Daniel Gurmin Wales U18 28:06
11 Samuel McGuinness Scotland U18 28:24
12 Gary McElkerney N Ireland U18 28:28
13 Tadgh O'Callaghan IMRA O-U18 28:37
14 Ewan Williams Wales U18 28:44
15 Nathan Lawton England U18 29:05
16 James Doran IMRA O-U18 29:10
17 Tim Edgerton England U18 29:58
18 Martin Swainson England U18 30:30
19 Conor Reid Ballymena & Antrim O-U18 31:05
20 Patrick O'Reilly Ireland U18 31:14
21 William Clugston N Ireland U18 31:31
22 Richard Lowry N Ireland U18 34:23
23 Mark Smith England U18 35:40
24 Mark McGill Ballymena & Antrim O-U18 36 00
         
Pos Team Pts    
1 Ireland 9    
2 Scotland 18    
3 Wales 19    
4 Northern Ireland 39    
5 England 45    

Go to report on B & I Juniors

Go to IMRA Main Page

Go to News Page