BLUE LIGHT race report
by Douglas Barry
It was a bad night for badgers after the Blue Light race on Wednesday
9th June 1999. I was zipping back in the gloom after
the prizegiving held in the eponymous pub. Too late, I spotted
a white face with two large eyes staring. It tried to scrabble
to a desperate stop in the middle of the side road. It's reactions
matched mine: they were too slow. A thump, and a wheel lifting
bump signalled the probable end for Brock.
I stopped, turned around and drove slowly back to find the unmarked
body lying at the side of the unlit road. The badger still looked
in the prime of life. Its black and white coat was pristine, but
sadly inert. There was no soft movement in its fur. Its eyes glazed
over: the kiss of life was not going to be needed tonight. South
Dublin is a rough place for wild life.
That other piece of South Dublin wild life Noel Berkeley was full
of vigour earlier on the night. The Irish 10,000 metres track
champion was fired up after his two recent bad weather defeats
recently. "I'm gonna go for this record. It's dry. No messing
around tonight" he said before the off. The DSD man was as
good as his word. He blasted off with Sugarloaf winner Aenghus
O'Cleirigh in hot pursuit, but, before they had covered a third
of the distance, Noel had pulled out a winning lead on his clubmate
and the improving Hugh McLindon.
Noel eased away to leave Aenghus and Hugh trailing on the climb
to the summit turn at the Fairy Castle. "I didn't ease off
at all and was pleased with my descent" he said later. No
wonder, Noel lopped nearly a minute and a half off a tough record
set by an on-form Gerry Brady over 5 years ago. The resiliant
Aenghus got the better of Hugh and both were quite close to Brady's
old record in the favourable conditions. In the women's race,
the form runner Una May had a strong climb to fend off the attentions
of the much improved Joan Flanagan. Una and Joan both flew down
to smash Joyce Mitchell's record of 30 mins 2 sec.
Blue Light - 9/06/99
Leinster League 6 of 13 Dry
| Name | Club | ||||
| Noel Berkeley | DSD | ||||
| Aenghus O'Cléirigh | DSD | ||||
| Hugh McLindon | 3ROC | ||||
| Colm O'Halloran | |||||
| Brendan O'Brien | Ajax | ||||
| Bob Lawlor | Crusaders | ||||
| Eoin Keith | |||||
| Simon Walters | AIB | ||||
| Finbarr Desmond | |||||
| Paul Mahon | |||||
| Dave Fenton | Donore Harriers | ||||
| Declan Doyle | |||||
| Henny Brandsma | Sportsworld | ||||
| Peter O'Farrell | |||||
| Fergus Brien | |||||
| Cormac MacDonnchadha | Ajax/ESB | ||||
| Douglas Corrie | Fingal | ||||
| Brian Jones | DUO | ||||
| Peter Owens | DALRIADA | ||||
| Alan Lawlor | |||||
| Richard Church | |||||
| Thomas Galvin | Glenasmole | ||||
| Calvin Torrans | |||||
| David Simpson | Rathfarnham | ||||
| Úna May | Crusaders | ||||
| Aidan Fitzpatrick | |||||
| Brian Bell | Bray Head Ridge Runners | ||||
| Joe Lalor | GEN | ||||
| Vivian O'Gorman | |||||
| Joan Flanagan | Ajax | ||||
| Martin Flynn | Ajax | ||||
| Justin Keatinge | Ajax | ||||
| Colin Burns | Ajax | ||||
| Ercus Stewart | Glenasmole | ||||
| Pat Fitzpatrick | AIB | ||||
| Nigel Creighton | |||||
| Gavan Doherty | GEN | ||||
| Mark Gomm | Portmarnock | ||||
| Roisin McDonnell | Crusaders | ||||
| Donough O'Keeffe | BVOC | ||||
| Kevin Murray | |||||
| Paul Keogh | |||||
| Peter McNamara | DUO | ||||
| Eddie McGovern | Canada Life | ||||
| Mary O'Connell | |||||
| Mick Mangan | Setanta | ||||
| Billy Alexander | AIB | ||||
| Alan Dolan | Crusaders | ||||
| Dermot O'Callaghan | AIB | ||||
| Gordon Douglas | |||||
| Fiona O'Sullivan | Crusaders | ||||
| Leigh Cullen | Crusaders | ||||
| Jane Watt | Crusaders | ||||
| Brendan Lawlor | Office City | ||||
| Alan Guinane | AIB | ||||
| Graham Porter | Crusaders | ||||
| John Fitzgerald | |||||
| Tom Quinn | |||||
| Padraic Hamrock | AIB | ||||
| Brendan O'Connor | Ajax | ||||
| Eithne Mc Shane | |||||
| Eileen Walsh | Donore Harriers | ||||
| Conor Kenny | sportsworld | ||||
| Peter Gargan | Ajax | ||||
| Alan Ayling | |||||
| Suzanne Kennedy | |||||
| Eddie O'Flynn | Eircell | ||||
| Joe McDonagh | AIB | ||||
| Brendan Doherty | GEN | ||||
| Cormac Corrigan | Glenasmole HR | ||||
| Frank Murphy | Glenasmole | ||||
| Marian Hughes | DSD | ||||
| Murtagh Murphy | |||||
| Paddy Lord | |||||
| Nina Philips | Crusaders | ||||
| Sean R Murphy | Setanta | ||||
| David Quinn | Gen | ||||
| Melissa O'Halloran | |||||
| Aine Donovan | Crusaders | ||||
| Sean Lambe | |||||
| Alexis Fitzgerald | |||||
| Justin Rea | |||||
| Stephen McMullan | Dal Riada | ||||
| Anne Davitt | Bank of Ire. | ||||
| James Higgins | AIB | ||||
| Julie Hilliard | |||||
| Peter Gorman | AIB | ||||
| Philip Brennan | Setanta O.C | ||||
| Fiona Callaghan | AIB | ||||
| Melanie Walsh | |||||
| Ger Power | 3ROC | ||||
| Dan Meaney | |||||
| Felicia Long | AIB | ||||
| Helen Conolly | |||||
| Caitlin Bent | Setanta | ||||
| Vera Quinlan | |||||
| Jean Conolly |
Short Courses
| Declan Lee | Blackrock A.C. | ||||
| Jenny Corrie | Fingal |