NDNSP
ACTION PLAN
|
Action
|
Person/Group
Responsible
|
Timing
|
| Reduce bins from 8 to 5 | Whole school | Ongoing |
| Organise recyclable art materials | Jennifer and 4th Classs | Nov.'03 |
| Create recycle/reuse areas in each classroom | Whole school | March '04 |
| Make recycling posters for each classroom | Whole school | March '04 |
| Litter pick-ups | 4th, 5th, 6th classes | Ongoing '04/'05 |
| National Spring Clean Day of Action | Whole School | 29.4.'04 |
| Make re-use posters | 2nd Class | May '04 |
| Host visiting speaker from Dublin City Council | 3rd and 4th classes | May '04 |
| Try out Duo Bins | Senior Infants | Sep '04 |
| Highlight National Tree Week | Committee Members | Sep '04 |
| Organise tubs for milk cartons for all classrooms | Evelyn | Sep '04 |
| Use our green bins correctly | Whole School | Sep '04 |
| Refresh posters | 4th Class | Sep '04 |
| Highlight National Recycling Week | Committee Members and Evelyn | Sep '04 |
| Poster for Maeve's Office | 3rd Class | Oct '04 |
| Recycled/Reuse Art Month | Whole School | Oct '04 |
| Photographic Record of Recycled/Reused art | 4th and 5th Classes | Oct '04 |
| Organise tubs for plastics for all classrooms | Evelyn | Oct '04 |
| Organise bins for plastics in courtyards | Evelyn | Oct '04 |
| Publicise details of our Green School activities on our website | Jennifer and Evelyn | Oct '04 |
| Organise bins for Christmas bazaar | 6th Class and Evelyn | Nov '04 |
| Be Green at Christmas | Whole School | Dec '04 |
| Boxes for collecting batteries and stamps | Maeve | Jan '05 |
| Host visiting speaker from Dublin City Council | 1st and 2nd Classes | Jan '05 |
| Reduce bins from 5 to 4 | Whole school | Ongoing |
| Try to photocopy on both sides | All staff members | Ongoing |
| Photo diary for our Green Schools application | 4th class | Jan/Feb '05 |
| Green Code |
Whole school: 1st and 6th classses make posters |
Feb '05 |